Investing in Fior d’Acqua display has many advantages:
- minimize waste
- labour saving
- display area optimisation
- saving work time
- increase flower shelf life
Guaranteed saving
Counting 2 hours a day, dedicated to washing and cleaning the vases and changing the water, for 320 days a year at a cost of say 10 euro an hour, we obtain a labour saving of 6,400 euro!
The use of Fior d’Acqua produces a waste flower saving of at least 15% on purchases. Considering a monthly purchase of 4,000 euro, in a year we get a further saving of 7,200 euro! Adding together the saving on labour and the saving on waste flowers, our total gain is 13,600 euro! (see comparative chart).
| Labour saving chart | |||
|---|---|---|---|
| daily maintenance: flowers and vases | total yearly hours | average cost per hour | total yearly saving |
| 1 hour | 320 | 10,00 | € 3.200,00 |
| 1,5 hour | 480 | 10,00 | € 4.800,00 |
| 2 hours | 640 | 10,00 | € 6.400,00 |
| Waste flower saving chart | |||
|---|---|---|---|
| total monthly purchase (in euro) | 15% saving on total (in euro) | total yearly saving | |
| 1.000,00 | 150,00 | € 1.800,00 | |
| 1.500,00 | 225,00 | € 2.700,00 | |
| 2.000,00 | 300,00 | € 3.600,00 | |
| 3.000,00 | 450,00 | € 5.400,00 | |
| 4.000,00 | 600,00 | € 7.200,00 | |
| 5.000,00 | 750,00 | € 9.000,00 | |

